Rent increases are one of the most politically charged topics in landlord-tenant law. Tenants want predictability. Landlords need to keep up with rising costs. State legislatures have taken wildly different approaches to balancing these interests.
We pulled rent increase data from our 50-state legal database and compared the rules side by side.
Key Findings
Rent Increase Laws: All 50 States + DC
Click any column to sort. Use the search box to filter by state.
| State | Rent Increase Rules | Statute |
|---|---|---|
| Alabama | No rent control statewide. | Ala. Code § 35-9A-161 |
| Alaska | No rent control. | Alaska Stat. § 34.03.020 |
| Arizona | No statewide rent control. | Ariz. Rev. Stat. § 33-1329 |
| Arkansas | No rent control. | Ark. Code § 18-17-704 |
| California | AB 1482 caps annual increases at 5% + local CPI or 10%, whichever is lower, for covered properties. | Cal. Civ. Code § 1947.12 |
| Colorado | No statewide rent control. | Colo. Rev. Stat. § 38-12-301 |
| Connecticut | No statewide rent control. | Conn. Gen. Stat. § 47a-4 |
| Delaware | No rent control. | Del. Code tit. 25, § 5501 |
| District of Columbia | DC has rent stabilization. | D.C. Code § 42-3502.06 |
| Florida | No rent control. | Fla. Stat. § 166.043 |
| Georgia | No rent control. | Ga. Code § 44-7-7 |
| Hawaii | No statewide rent control. | Haw. Rev. Stat. § 521-21 |
| Idaho | No rent control. | Idaho Code § 55-208 |
| Illinois | Illinois preempts local rent control. | 50 ILCS 825/1 |
| Indiana | No rent control. | Ind. Code § 32-31-1-1 |
| Iowa | No rent control. | Iowa Code § 562A.13 |
| Kansas | No rent control. | Kan. Stat. § 58-2543 |
| Kentucky | No rent control. | Ky. Rev. Stat. § 383.565 |
| Louisiana | No rent control. | La. Civ. Code Art. 2728 |
| Maine | No statewide rent control. | Me. Rev. Stat. tit. 14, § 6015 |
| Maryland | No statewide rent control. | Md. Code, Real Prop. § 8-208 |
| Massachusetts | No statewide rent control. | Mass. Gen. Laws ch. 186, § 12 |
| Michigan | No rent control. | Mich. Comp. Laws § 123.411 |
| Minnesota | No statewide rent control. | Minn. Stat. § 471.9996 |
| Mississippi | No rent control. | Miss. Code § 89-8-1 |
| Missouri | No rent control. | Mo. Rev. Stat. § 441.005 |
| Montana | No rent control. | Mont. Code § 70-24-427 |
| Nebraska | No rent control. | Neb. Rev. Stat. § 76-1414 |
| Nevada | No statewide rent control. | Nev. Rev. Stat. § 118A.320 |
| New Hampshire | No rent control. | N.H. Rev. Stat. § 540:2 |
| New Jersey | No statewide cap, but many municipalities have local rent control. | N.J. Stat. § 2A:42-84.1 |
| New Mexico | No rent control. | N.M. Stat. § 47-8-15 |
| New York | Rent stabilized units (NYC) have annual increase limits set by Rent Guidelines Board. | N.Y. Unconsolidated Laws § 26-511 |
| North Carolina | No rent control. | N.C. Gen. Stat. § 42-14.1 |
| North Dakota | No rent control. | N.D. Cent. Code § 47-16-01 |
| Ohio | No rent control. | Ohio Rev. Code § 5321.01 |
| Oklahoma | No rent control. | Okla. Stat. tit. 41, § 109 |
| Oregon | Statewide rent control: annual increase capped at 7% + CPI (max 10%). | Or. Rev. Stat. § 90.323 |
| Pennsylvania | No statewide rent control. | 68 Pa. Stat. § 250.101 |
| Rhode Island | No statewide rent control. | R.I. Gen. Laws § 34-18-16 |
| South Carolina | No rent control. | S.C. Code § 27-40-310 |
| South Dakota | No rent control. | S.D. Codified Laws § 43-32-1 |
| Tennessee | No rent control. | Tenn. Code § 66-28-201 |
| Texas | No rent control. | Tex. Prop. Code § 91.001 |
| Utah | No rent control. | Utah Code § 57-20-1 |
| Vermont | No statewide rent control. | Vt. Stat. tit. 9, § 4455 |
| Virginia | No statewide rent control. | Va. Code § 55.1-1204 |
| Washington | No statewide cap, but 60 days notice required. | Wash. Rev. Code § 59.18.140 |
| West Virginia | No rent control. | W. Va. Code § 37-6-1 |
| Wisconsin | No rent control. | Wis. Stat. § 66.1015 |
| Wyoming | No rent control. | Wyo. Stat. § 1-21-1201 |
States With Rent Control
California's AB 1482 caps annual increases at 5% plus local CPI or 10%, whichever is lower, for covered properties (exemptions exist for single-family homes and buildings less than 15 years old). Oregon's SB 608 caps increases at 7% plus CPI with a 10% maximum and requires 90 days written notice. DC's rent stabilization limits most increases to CPI plus 2%, with lower caps for elderly and disabled tenants.
New York has rent regulation for stabilized units in NYC, with annual increase limits set by the Rent Guidelines Board. However, this is a local program rather than a statewide cap.
Most Landlord-Friendly States for Rent Increases
Texas is arguably the most landlord-friendly state for rent increases. There is no cap, the state constitution prohibits local rent control, and there is no specific notice period beyond what the lease requires. Alabama, Georgia, Indiana, and Mississippi are similarly unrestricted.
How RentSolve AI Handles Rent Increases
When drafting leases, RentSolve AI includes the correct rent increase provisions for your state. In rent-controlled jurisdictions, the AI will flag the applicable cap and notice requirements. The platform also tracks lease renewal dates so you know when increases can take effect.
Stay Compliant on Rent Increases
RentSolve AI includes the correct rent increase provisions for your state. Free for 1 unit.
Try RentSolve AI Free